A look into School Profile Information for the school year of 2016/2017.
Data set from Chicago Data Portal
School profile information for all schools in the Chicago Public School district for the school year 2016-2017.
Filter conditions used:
ACT vs Total Students By School Type
ACT vs Total Students By Majority Dmeographic
Long_Name | School_Type | Student_Count_Total | Average_ACT_School |
ACE Technical Charter School | Charter | 381 | 15.2 |
Air Force Academy High School | Military academy | 312 | 18.8 |
Al Raby High School | Small | 387 | 14.5 |
Albert G Lane Technical High School | Selective enrollment | 4167 | 25.6 |
ASPIRA Charter School – Early College High School | Charter | 416 | 14.9 |
Back of the Yards IB HS | Neighborhood | 1032 | 17.6 |
Banner Academy West | Citywide-Option | 224 | 12.7 |
Benito Juarez Community Academy High School | Neighborhood | 1567 | 16.5 |
Bowen High School | Small | 308 | 14.6 |
Bronzeville Scholastic Academy High School | Small | 353 | 14.8 |
Camelot Safe Garfield HS | Citywide-Option | 14 | 14.7 |
Camelot Safe HS | Citywide-Option | 17 | 16.3 |
Career Academy | Contract | 0 | 13.3 |
Carl Schurz High School | Neighborhood | 1716 | 16.4 |
Charles Allen Prosser Career Academy High School | Career academy | 1354 | 18.1 |
Charles P Steinmetz College Preparatory HS | Neighborhood | 1304 | 16.3 |
Chicago Academy High School | Small | 535 | 18.5 |
Chicago Excel Academy | Citywide-Option | 202 | 13.4 |
Chicago High School for Agricultural Sciences | Magnet | 694 | 20.2 |
Chicago High School for the Arts | Contract | 598 | 19.4 |
Chicago Math and Science Academy Charter School | Charter | 595 | 20.8 |
Chicago Military Academy High School | Military academy | 282 | 16.9 |
Chicago Technology Academy High School | Contract | 257 | 15.6 |
Chicago Virtual Charter School | Charter | 682 | 18.8 |
Chicago Vocational Career Academy High School | Career academy | 847 | 15.6 |
Christian Fenger Academy High School | Neighborhood | 225 | 14.7 |
CICS – ChicagoQuest North | Charter | 277 | 16.5 |
CICS – Longwood | Charter | 1298 | 15.4 |
CICS – Northtown | Charter | 889 | 19.4 |
CICS – Ralph Ellison | Charter | 388 | 16.3 |
Collins Academy High School | Small | 256 | 14.7 |
Daniel Hale Williams Prep School of Medicine | Small | 219 | 17.1 |
David G Farragut Career Academy High School | Neighborhood | 835 | 15.2 |
DeVry University Advantage Academy HS | Magnet | 192 | 21.1 |
Disney II Magnet High School | Magnet | 699 | 19.2 |
Dr Martin Luther King Jr College Prep HS | Selective enrollment | 616 | 20.6 |
Edward Tilden Career Community Academy HS | Neighborhood | 269 | 14.5 |
Edwin G. Foreman College and Career Academy | Neighborhood | 817 | 15.3 |
Ellen H Richards Career Academy High School | Neighborhood | 226 | 14.6 |
Emil G Hirsch Metropolitan High School | Neighborhood | 140 | 13.1 |
EPIC Academy Charter High School | Charter | 488 | 17.5 |
Eric Solorio Academy High School | Neighborhood | 1130 | 18.4 |
Excel – Englewood HS | Citywide-Option | 204 | 13.6 |
Excel – Southwest HS | Citywide-Option | 160 | 13.6 |
Excel – Woodlawn HS | Citywide-Option | 169 | 13.8 |
Frederick A Douglass Academy High School | Neighborhood | 149 | 13.6 |
Friedrich W von Steuben Metropolitan Science HS | Magnet | 1688 | 21.3 |
Gage Park High School | Neighborhood | 292 | 14.4 |
George H Corliss High School | Neighborhood | 340 | 14.3 |
George Washington Carver Military Academy HS | Military academy | 490 | 18 |
George Washington High School | Neighborhood | 1364 | 17.7 |
George Westinghouse College Prep | Selective enrollment | 1139 | 20.7 |
Greater Lawndale High School For Social Justice | Small | 286 | 15.6 |
Gurdon S Hubbard High School | Neighborhood | 1719 | 17.1 |
Gwendolyn Brooks College Preparatory Academy HS | Selective enrollment | 914 | 22.5 |
Hope College Preparatory High School | Neighborhood | 123 | 14.7 |
Hyde Park Academy High School | Neighborhood | 706 | 15.7 |
Hyman G Rickover Naval Academy High School | Military academy | 559 | 18 |
Infinity Math Science and Technology High School | Small | 397 | 18.8 |
Instituto – Justice Lozano | Charter | 79 | 13.9 |
Instituto – Justice Lozano Mastery | Charter | 21 | 14.9 |
Instituto Health Sciences Career Academy | Charter | 741 | 16.7 |
Intrinsic Charter School | Charter | 965 | 19.2 |
John F Kennedy High School | Neighborhood | 1630 | 18.1 |
John Hancock College Preparatory High School | Neighborhood | 867 | 16.9 |
John M Harlan Community Academy High School | Neighborhood | 454 | 15.2 |
John Marshall Metropolitan High School | Neighborhood | 335 | 15.8 |
Kelvyn Park High School | Neighborhood | 509 | 15 |
Kenwood Academy High School | Neighborhood | 1747 | 19.2 |
Lake View High School | Neighborhood | 1279 | 17.5 |
Legal Prep Charter Academy | Charter | 282 | 16 |
Lincoln Park High School | Neighborhood | 2084 | 22.3 |
Little Black Pearl Art and Design Academy | Charter | 125 | 14 |
Louisa May Alcott College Preparatory HS | Small | 306 | 17.6 |
Magic Johnson- Brainerd HS | Citywide-Option | 149 | 14.2 |
Magic Johnson- Englewood HS | Citywide-Option | 155 | 14.2 |
Magic Johnson- Humboldt Park HS | Citywide-Option | 201 | 15.4 |
Magic Johnson- North Lawndale HS | Citywide-Option | 169 | 12.9 |
Magic Johnson- Roseland HS | Citywide-Option | 189 | 15 |
Manley Career Academy High School | Neighborhood | 157 | 14.1 |
Marie Sklodowska Curie Metropolitan High School | Magnet | 2815 | 17.4 |
Marine Leadership Academy at Ames | Military academy | 823 | 18.4 |
Michele Clark Academic Prep Magnet High School | Magnet | 505 | 16.3 |
Morgan Park High School | Neighborhood | 1342 | 17.3 |
Multicultural Academy of Scholarship | Small | 239 | 14.6 |
Neal F Simeon Career Academy High School | Career academy | 1260 | 16.2 |
Nicholas Senn High School | Neighborhood | 1372 | 18.3 |
Noble – Baker College Prep | Charter | 390 | 19.6 |
Noble – Butler College Prep | Charter | 535 | 19.2 |
Noble – Chicago Bulls College Prep | Charter | 1092 | 21.7 |
Noble – DRW College Prep | Charter | 514 | 18.6 |
Noble – Gary Comer College Prep | Charter | 1114 | 17.9 |
Noble – Golder College Prep | Charter | 631 | 19.5 |
Noble – Hansberry College Prep | Charter | 675 | 19.1 |
Noble – John and Eunice Johnson College Prep | Charter | 828 | 18.2 |
Noble – Muchin College Prep | Charter | 928 | 21.8 |
Noble – Noble College Prep | Charter | 624 | 21.2 |
Noble – Pritzker College Prep | Charter | 975 | 21.9 |
Noble – Rauner College Prep | Charter | 615 | 20.9 |
Noble – Rowe-Clark Math and Science Academy | Charter | 499 | 18.5 |
Noble – UIC College Prep | Charter | 888 | 22.2 |
North Lawndale College Prep – Christiana | Charter | 355 | 15.3 |
North Lawndale College Prep – Collins | Charter | 356 | 14.5 |
North-Grand High School | Neighborhood | 920 | 15.9 |
Northside College Preparatory High School | Selective enrollment | 1063 | 29.5 |
Ogden International High School | Neighborhood | 717 | 19.7 |
Ombudsman Chicago- Northwest | Citywide-Option | 275 | 15.6 |
Ombudsman Chicago- South | Citywide-Option | 569 | 14.1 |
Ombudsman Chicago- West | Citywide-Option | 494 | 14.4 |
Orr Academy High School | Neighborhood | 347 | 14.2 |
Pathways in Education- Ashburn | Citywide-Option | 251 | 15.1 |
Pathways in Education- Avondale | Citywide-Option | 276 | 14.4 |
Pathways in Education- Brighton Park | Citywide-Option | 345 | 14.6 |
Paul Laurence Dunbar Career Academy High School | Career academy | 488 | 14.4 |
Paul Robeson High School | Neighborhood | 150 | 13.2 |
Peace & Education Coalition HS | Citywide-Option | 111 | 13.8 |
Percy L Julian High School | Neighborhood | 591 | 14.7 |
Perspectives – High School of Technology | Charter | 364 | 16.5 |
Perspectives – Leadership Academy | Charter | 482 | 16.8 |
Perspectives – Math and Science Academy | Charter | 447 | 17.3 |
Perspectives – Rodney D. Joslin | Charter | 386 | 17.5 |
Phoenix Military Academy High School | Military academy | 502 | 19 |
Richard T Crane Medical Preparatory HS | Magnet | 555 | 18.7 |
Roald Amundsen High School | Neighborhood | 1134 | 18.2 |
Robert Lindblom Math & Science Academy HS | Selective enrollment | 1280 | 22.9 |
Roberto Clemente Community Academy High School | Neighborhood | 690 | 15.4 |
Roger C Sullivan High School | Neighborhood | 642 | 15.1 |
Sarah E. Goode STEM Academy | Citywide-Option | 806 | 16.6 |
Simpson Academy HS for Young Women | Citywide-Option | 72 | 16.7 |
South Shore Intl College Prep High School | Selective enrollment | 583 | 17.9 |
Spry Community Links High School | Neighborhood | 142 | 15.7 |
Stephen T Mather High School | Neighborhood | 1457 | 17.4 |
TEAM Englewood Community Academy High School | Small | 144 | 14.3 |
Theodore Roosevelt High School | Neighborhood | 1099 | 15.5 |
Thomas Kelly High School | Neighborhood | 1914 | 17.1 |
University of Chicago – Woodlawn | Charter | 592 | 17.2 |
UNO Charter School – Major Hector P. Garcia MD | Charter | 611 | 17.7 |
UNO Charter School – Soccer Academy High School | Charter | 611 | 16.6 |
Uplift Community High School | Small | 281 | 15.6 |
Urban Prep Academy for Young Men – Bronzeville | Charter | 344 | 16.6 |
Urban Prep Academy for Young Men – Englewood | Charter | 300 | 16.7 |
Urban Prep Charter Academy for Young Men – West | Charter | 258 | 16.6 |
VOISE Academy High School | Small | 262 | 14.6 |
Walter Payton College Preparatory High School | Selective enrollment | 969 | 29.6 |
Wells Community Academy High School | Neighborhood | 363 | 15.4 |
Wendell Phillips Academy High School | Neighborhood | 547 | 15.2 |
Whitney M Young Magnet High School | Selective enrollment | 2090 | 27.9 |
William Howard Taft High School | Neighborhood | 3239 | 18.9 |
William J Bogan High School | Neighborhood | 751 | 14.9 |
William Jones College Preparatory High School | Selective enrollment | 1796 | 26.2 |
William Rainey Harper High School | Neighborhood | 161 | 14.6 |
World Language Academy High School | Small | 328 | 17.5 |
YCCS- Academy of Scholastic Achievement HS | Charter | 187 | 13.3 |
YCCS- Innovations HS of Arts Integration | Charter | 444 | 13.6 |
YCCS-Ada S. McKinley-Lakeside HS | Charter | 187 | 13.9 |
YCCS-ASPIRA,Antonia Pantoja Alternative HS | Charter | 143 | 14.1 |
YCCS-Association House, El Cuarto Ano HS | Charter | 120 | 13.3 |
YCCS-Austin Career Education Center HS | Charter | 121 | 12.8 |
YCCS-CCA Academy HS | Charter | 189 | 13.4 |
YCCS-Charles Hamilton Houston Alternative HS | Charter | 163 | 12.6 |
YCCS-Chatham AcademyHS | Charter | 224 | 13.3 |
YCCS-Community Youth Development Institute HS | Charter | 137 | 12.5 |
YCCS-Dr. Pedro Albizu Campos Puerto Rican HS | Charter | 167 | 14 |
YCCS-Jane Addams Alternative HS | Charter | 182 | 13.1 |
YCCS-Latino Youth Alternative HS | Charter | 200 | 13.9 |
YCCS-Olive Harvey Middle College HS | Charter | 112 | 15.1 |
YCCS-Sullivan House Alternative HS | Charter | 357 | 13.1 |
YCCS-Truman Middle College HS | Charter | 194 | 16 |
YCCS-West Town Acad Alternative HS | Charter | 126 | 13.2 |
YCCS-Westside Holistic Leadership Acad HS | Charter | 88 | 14.1 |
YCCS-Youth Connection Leadership Acad HS | Charter | 232 | 13.6 |
Young Women’s Leadership Charter School | Charter | 238 | 15.7 |
This is fascinating. I went to a Catholic high school in Chicago but also placed a Lane Tech and Whitney Young. I often wish my parents had sent me to Young instead for financial reasons.
While looking at these selective enrollment schools and programs and comparing them across the city, I wish there was some sort of data to track parental involvement and test scores/ school success. For example, attendance at parent teacher meetings or something.